Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Amazon EC2 | t3-medium | $29.95 | 8 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 22 2018 | 132613 | 54 | 94 | 260 | 4 | 95.01% | 0.14% | 0.02% |
Aug 23 2018 | 144327 | 54 | 94 | 260 | 4 | 94.24% | 0.15% | 0.01% |
Aug 24 2018 | 123444 | 56 | 96 | 280 | 5 | 94.65% | 0.15% | 0.01% |
Aug 25 2018 | 121081 | 55 | 96 | 280 | 4 | 94.83% | 0.18% | 0.02% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 20 2018 | 529947 | 55 | 96 | 270 | 4 | 94.71% | 0.16% | 0.01% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Amazon EC2 - t3-medium web performance with other VPS providers or review the daily and weekly web metrics below.