Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Amazon EC2 | t2-micro | $7.49 | 10 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 19 2015 | 127570 | 36 | 80 | 140 | 7 | 92.80% | 0.42% | 0.42% |
Jul 20 2015 | 127855 | 35 | 80 | 130 | 6 | 92.86% | 0.39% | 0.39% |
Jul 21 2015 | 129661 | 34 | 80 | 130 | 6 | 92.97% | 0.39% | 0.43% |
Jul 22 2015 | 118426 | 36 | 82 | 140 | 7 | 93.15% | 0.40% | 0.49% |
Jul 23 2015 | 122585 | 37 | 82 | 140 | 7 | 92.78% | 0.40% | 0.49% |
Jul 24 2015 | 136978 | 36 | 82 | 140 | 8 | 92.23% | 0.40% | 0.61% |
Jul 25 2015 | 125425 | 36 | 82 | 140 | 8 | 92.78% | 0.43% | 0.58% |
Jul 26 2015 | 112109 | 36 | 82 | 140 | 8 | 93.37% | 0.46% | 0.59% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jul 20 2015 | 872373 | 36 | 82 | 140 | 7 | 92.88% | 0.41% | 0.51% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Amazon EC2 - t2-micro web performance with other VPS providers or review the daily and weekly web metrics below.