Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
Amazon EC2 | t2-medium (Off rankings) | $33.41 | 8 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 14 2018 | 58492 | 54 | 88 | 240 | 4 | 97.60% | 0.03% | 0.01% |
Jan 15 2018 | 73320 | 52 | 86 | 260 | 4 | 96.99% | 0.04% | 0.01% |
Jan 16 2018 | 68931 | 53 | 86 | 240 | 3 | 97.06% | 0.04% | 0.01% |
Jan 17 2018 | 69946 | 50 | 86 | 140 | 3 | 97.15% | 0.04% | 0.01% |
Jan 18 2018 | 77695 | 52 | 86 | 240 | 4 | 96.79% | 0.04% | 0.01% |
Jan 19 2018 | 88775 | 53 | 86 | 240 | 4 | 96.36% | 0.04% | 0.01% |
Jan 20 2018 | 92540 | 52 | 84 | 240 | 3 | 96.32% | 0.03% | 0.02% |
Jan 21 2018 | 86527 | 51 | 84 | 240 | 3 | 96.58% | 0.03% | 0.02% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Jan 15 2018 | 557150 | 52 | 86 | 240 | 3 | 96.75% | 0.04% | 0.01% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Amazon EC2 - t2-medium web performance with other VPS providers or review the daily and weekly web metrics below.