Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
IONOS | Cloud Server S | $5.00 | 40 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 30 2018 | 94345 | 68 | 135 | 320 | 11 | 91.03% | 0.00% | 0.79% |
Aug 31 2018 | 126202 | 68 | 135 | 320 | 10 | 88.17% | 0.00% | 1.11% |
Sep 01 2018 | 113032 | 74 | 140 | 320 | 12 | 88.02% | 0.00% | 1.45% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
Aug 26 2018 | 390823 | 70 | 135 | 320 | 11 | 89.35% | 0.00% | 1.14% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare IONOS - Cloud Server S web performance with other VPS providers or review the daily and weekly web metrics below.