Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
---|---|---|---|---|---|
IONOS | Cloud Server S | $5.00 | 40 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 10 2018 | 85117 | 84 | 150 | 340 | 16 | 89.35% | 0.00% | 1.26% |
May 11 2018 | 116792 | 88 | 160 | 340 | 19 | 85.39% | 0.00% | 2.27% |
May 12 2018 | 111344 | 84 | 150 | 320 | 16 | 86.38% | 0.00% | 2.04% |
May 13 2018 | 118605 | 82 | 150 | 320 | 16 | 85.98% | 0.00% | 2.14% |
Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
---|---|---|---|---|---|---|---|---|
May 07 2018 | 447608 | 84 | 150 | 320 | 17 | 87.83% | 0.00% | 1.82% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare IONOS - Cloud Server S web performance with other VPS providers or review the daily and weekly web metrics below.