Web Runs Tests: Aruba Cloud vs Klikk

This page compares the results of Web Run tests on the selected VPS plans.

A load test tool sends HTTP requests at a controlled rate to a web application. The Web Load tests measure latency, CPU usage and maximum server capacity for serving web requests.

Pick VPS Provider Plans

Select one or more VPS plans:



Plans

Provider Plan Cost Number of CPU cores Trial
Aruba Cloud VPS O1I1 2.49€ ($2.74) 1 Dec 24 2023 Web Run details
Aruba Cloud VPS O2A4 6.29€ ($6.92) 2 May 11 2024 Web Run details
Aruba Cloud VPS V1I2 6.50€ ($7.15) 1 Aug 03 2022 Web Run details
Aruba Cloud CS O1A2 9.49€ ($10.44) 1 Sep 26 2024 Web Run details
Klikk 1GB 1 core 10.16€ ($11.18) 1 Jul 24 2023 Web Run details
Aruba Cloud VPS O4A8 11.79€ ($12.97) 4 Nov 08 2023 Web Run details
Klikk 2GB 1 core 12.73€ ($14.00) 1 Jan 25 2023 Web Run details
Aruba Cloud PRO O1A2 13.20€ ($14.52) 1 Jun 23 2023 Web Run details
Aruba Cloud PRO O2A4 20.10€ ($22.11) 2 Sep 23 2023 Web Run details
Aruba Cloud PRO VMware 2GB 1 core 21.90€ ($24.09) 1 Feb 08 2023 Web Run details
Aruba Cloud VPS V4I8 25.00€ ($27.50) 4 Sep 17 2022 Web Run details
Klikk 4GB 2 cores 26.96€ ($29.66) 2 Jun 09 2023 Web Run details
Aruba Cloud PRO O4A8 31.20€ ($34.32) 4 Mar 24 2024 Web Run details
Aruba Cloud VPS O16A32 31.29€ ($34.42) 16 Aug 08 2023 Web Run details
Aruba Cloud CS O4A8 36.50€ ($40.15) 4 Nov 11 2024 Web Run details
Aruba Cloud PRO VMware 4GB 2 cores 43.80€ ($48.18) 2 Nov 09 2022 Web Run details
Klikk 8GB 4 cores 46.44€ ($51.08) 4 Mar 10 2023 Web Run details
Aruba Cloud PRO O8A16 55.50€ ($61.05) 8 Jun 26 2024 Web Run details
Aruba Cloud VPS V8I16 59.99€ ($65.99) 8 Dec 23 2022 Web Run details
Klikk 12GB 6 cores 66.37€ ($73.01) 6 Dec 11 2022 Web Run details
Aruba Cloud PRO VMware 8GB 4 cores 87.60€ ($96.36) 4 Feb 09 2024 Web Run details
Klikk 16GB 8 cores 88.84€ ($97.72) 8 Apr 24 2023 Web Run details
Aruba Cloud CS O12A24 102.20€ ($112.42) 12 Aug 11 2024 Web Run details

Web Runs Tests Results

Web Server Latency

These are the web server response times when it's operating under the max load level that doesn't cause it to return errors or time out.

A lower number means the VPS is faster.


Web Runs

Web Server Average Latency, Web Server P99 Latency


Web Server Capacity

This is the maximum number of requests per second that the web application can sustain without producing errors.

A higher number means the VPS is faster.


Web Runs

Web Server Max Request Rate


CPU Idle

This chart shows the CPU Idle observed on the VPS while the web application is serving 10 requests per second.

A higher CPU idle number means the VPS is consuming less CPU.


Web Runs

CPU Idle


CPU Steal

This chart shows the CPU Steal observed on the VPS while the web application is serving 10 requests per second.

A higher CPU Steal means the hypervisor is forcing the VPS to share more CPU resources with other VPS running on the same host.


Web Runs

CPU Steal

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.