Compare VPS Plans Network Transfer Speeds

This page compares the network transfer speeds of the selected VPS plans.

We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured both using Speedtest and Iperf3 servers.

Pick VPS Provider Plans

Select one or more VPS plans:



Plans

Provider Plan Monthly Cost Trial
Clouding.io 8GB 4 cores 28.00€ ($30.80) Jun 25 2024 Network Transfers details
Clouding.io 4GB 2 cores 60GB (Off rankings) 16.00€ ($17.60) Nov 10 2022 Network Transfers details
Clouding.io 2GB 1 core 7.00€ ($7.70) Feb 11 2024 Network Transfers details
Clouding.io 1GB 0.5 core 25GB 5.00€ ($5.50) Dec 26 2022 Network Transfers details
Clouding.io 12GB 6 cores 42.00€ ($46.20) Aug 11 2024 Network Transfers details
Clouding.io 16GB 8 cores 56.00€ ($61.60) Nov 10 2024 Network Transfers details
Clouding.io 24GB 12 cores 84.00€ ($92.40) Mar 26 2024 Network Transfers details
OVHcloud VPS Value 5.80€ ($6.38) Dec 19 2022 Network Transfers details
OVHcloud B2-7 24.20€ ($26.62) Feb 14 2023 Network Transfers details
OVHcloud VPS Essential 12.50€ ($13.75) Mar 29 2023 Network Transfers details
OVHcloud VPS Elite 44.00€ ($48.40) May 14 2023 Network Transfers details
OVHcloud VPS Comfort 23.50€ ($25.85) Jun 29 2023 Network Transfers details
OVHcloud C2-15 68.20€ ($75.02) Aug 14 2023 Network Transfers details
Clouding.io 4GB 2 cores 14.00€ ($15.40) May 11 2024 Network Transfers details
OVHcloud VLE-4 10.00€ ($11.00) Aug 23 2024 Network Transfers details
Clouding.io 1GB 0.5 core 4.50€ ($4.95) Sep 25 2024 Network Transfers details
OVHcloud VLE-16 40.00€ ($44.00) Oct 08 2024 Network Transfers details
OVHcloud VLE-2 5.00€ ($5.50) Nov 23 2024 Network Transfers details
OVHcloud C3-4 30.60€ ($33.66) Feb 22 2024 Network Transfers details
OVHcloud B3-8 33.48€ ($36.83) Apr 06 2024 Network Transfers details
OVHcloud c3-8 59.76€ ($65.74) May 21 2024 Network Transfers details
OVHcloud b3-16 66.96€ ($73.66) Jul 06 2024 Network Transfers details

Speedtest Network Transfers Results

Speedtest transfers are performed using multiple connections and threads over HTTP.

Download Speed

This is the speed at which large files were downloaded to the VPS.

A higher number means the VPS is faster.


Speedtest

Download speed

Upload Speed

This is the speed at which large files were uploaded from the VPS.

A higher number means the VPS is faster.


Speedtest

Upload speed

Iperf3 Network Transfers Results

Iperf3 is a tool for network performance measurement and tuning. It is a cross-platform tool that can produce standardized performance measurements for any network.

Iperf3 transfers test data over multiple connections in TCP or UDP streams.

Download Speed

A higher number means the VPS is faster.


Iperf3

Download speed

Upload Speed

A higher number means the VPS is faster.


Iperf3

Upload speed

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.