Compare VPS Plans Network Transfer Speeds

This page compares the network transfer speeds of the selected VPS plans.

We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured both using Speedtest and Iperf3 servers.

Pick VPS Provider Plans

Select one or more VPS plans:



Plans

Provider Plan Monthly Cost Trial
UpCloud 4GB 2 cores 26.00€ ($28.60) Sep 07 2024 Network Transfers details
UpCloud 1GB 1core 7.00€ ($7.70) Jun 06 2024 Network Transfers details
UpCloud 2GB 1core 13.00€ ($14.30) Mar 06 2024 Network Transfers details
UpCloud 8GB 4 cores 52.00€ ($57.20) Apr 21 2024 Network Transfers details
Aruba Cloud VPS V4I8 25.00€ ($27.50) Sep 17 2022 Network Transfers details
UpCloud 16GB 6 cores 96.00€ ($105.60) Jan 21 2024 Network Transfers details
Aruba Cloud VPS V1I2 6.50€ ($7.15) Aug 03 2022 Network Transfers details
Aruba Cloud PRO VMware 4GB 2 cores 43.80€ ($48.18) Nov 09 2022 Network Transfers details
Aruba Cloud PRO VMware 2GB 1 core 21.90€ ($24.09) Feb 08 2023 Network Transfers details
Aruba Cloud PRO VMware 8GB 4 cores 87.60€ ($96.36) Feb 09 2024 Network Transfers details
UpCloud High Memory 8GB 40.00€ ($44.00) Jan 17 2023 Network Transfers details
Aruba Cloud PRO O8A16 55.50€ ($61.05) Jun 26 2024 Network Transfers details
Aruba Cloud PRO O2A4 20.10€ ($22.11) Sep 23 2023 Network Transfers details
Aruba Cloud VPS V8I16 59.99€ ($65.99) Dec 23 2022 Network Transfers details
Aruba Cloud VPS O4A8 11.79€ ($12.97) Nov 08 2023 Network Transfers details
Aruba Cloud PRO O1A2 13.20€ ($14.52) Jun 23 2023 Network Transfers details
Aruba Cloud VPS O16A32 31.29€ ($34.42) Aug 08 2023 Network Transfers details
Aruba Cloud VPS O1I1 2.49€ ($2.74) Dec 24 2023 Network Transfers details
Aruba Cloud PRO O4A8 31.20€ ($34.32) Mar 24 2024 Network Transfers details
Aruba Cloud CS O1A2 9.49€ ($10.44) Sep 26 2024 Network Transfers details
Aruba Cloud CS O4A8 36.50€ ($40.15) Nov 11 2024 Network Transfers details
Aruba Cloud CS O12A24 102.20€ ($112.42) Aug 11 2024 Network Transfers details
Aruba Cloud VPS O2A4 6.29€ ($6.92) May 11 2024 Network Transfers details
UpCloud Developer 1GB 1core 4.50€ ($4.95) Jul 22 2024 Network Transfers details
UpCloud Developer 4GB 2 cores 18.00€ ($19.80) Oct 22 2024 Network Transfers details

Speedtest Network Transfers Results

Speedtest transfers are performed using multiple connections and threads over HTTP.

Download Speed

This is the speed at which large files were downloaded to the VPS.

A higher number means the VPS is faster.


Speedtest

Download speed

Upload Speed

This is the speed at which large files were uploaded from the VPS.

A higher number means the VPS is faster.


Speedtest

Upload speed

Iperf3 Network Transfers Results

Iperf3 is a tool for network performance measurement and tuning. It is a cross-platform tool that can produce standardized performance measurements for any network.

Iperf3 transfers test data over multiple connections in TCP or UDP streams.

Download Speed

A higher number means the VPS is faster.


Iperf3

Download speed

Upload Speed

A higher number means the VPS is faster.


Iperf3

Upload speed

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.