Compare VPS Plans CPU Endurance

This page compares the results of sustained cpu endurance tests on the selected VPS plans.

Endurance tests measure the ability of a VPS to sustain intense and prolonged CPU utilization. Each test consists of a CPU intensive task run in a loop continuously for 24 hours. The test targets an overall 50% CPU usage on the VPS.

Pick VPS Provider Plans

Select one or more VPS plans:



Plans

Provider Plan Cost Number of CPU cores Trial
Aruba Cloud VPS V4I8 25.00€ ($27.50) 4 Sep 17 2022 Endurance Run details
Aruba Cloud VPS V1I2 6.50€ ($7.15) 1 Aug 03 2022 Endurance Run details
Kamatera General 1GB 1 core $9.00 1 Feb 07 2024 Endurance Run details
Kamatera Availability 1GB 1core $4.00 1 Nov 05 2023 Endurance Run details
Aruba Cloud PRO VMware 4GB 2 cores 43.80€ ($48.18) 2 Nov 09 2022 Endurance Run details
Kamatera Availability 4GB 2 cores $19.00 2 Mar 27 2024 Endurance Run details
Kamatera General 4GB 2 cores $42.00 2 Aug 13 2024 Endurance Run details
Kamatera Availability 8GB 4 cores (Off rankings) $42.00 4 Sep 28 2024 Endurance Run details
Kamatera General 8GB 4 cores $90.00 4 Dec 20 2023 Endurance Run details
Aruba Cloud PRO VMware 2GB 1 core 21.90€ ($24.09) 1 Feb 08 2023 Endurance Run details
Kamatera Availability 16GB 8 cores $99.00 8 May 13 2024 Endurance Run details
Aruba Cloud PRO VMware 8GB 4 cores 87.60€ ($96.36) 4 Feb 09 2024 Endurance Run details
Kamatera General 2GB 1 core $15.00 1 Jun 28 2024 Endurance Run details
Kamatera Availability 2GB 1 core $6.00 1 Nov 14 2024 Endurance Run details
Aruba Cloud PRO O8A16 55.50€ ($61.05) 8 Jun 26 2024 Endurance Run details
Aruba Cloud PRO O2A4 20.10€ ($22.11) 2 Sep 23 2023 Endurance Run details
Aruba Cloud VPS V8I16 59.99€ ($65.99) 8 Dec 23 2022 Endurance Run details
Aruba Cloud VPS O4A8 11.79€ ($12.97) 4 Nov 08 2023 Endurance Run details
Aruba Cloud PRO O1A2 13.20€ ($14.52) 1 Jun 23 2023 Endurance Run details
Aruba Cloud VPS O16A32 31.29€ ($34.42) 16 Aug 08 2023 Endurance Run details
Aruba Cloud VPS O1I1 2.49€ ($2.74) 1 Dec 24 2023 Endurance Run details
Aruba Cloud PRO O4A8 31.20€ ($34.32) 4 Mar 24 2024 Endurance Run details
Aruba Cloud CS O1A2 9.49€ ($10.44) 1 Sep 26 2024 Endurance Run details
Aruba Cloud CS O4A8 36.50€ ($40.15) 4 Nov 11 2024 Endurance Run details
Aruba Cloud CS O12A24 102.20€ ($112.42) 12 Aug 11 2024 Endurance Run details
Aruba Cloud VPS O2A4 6.29€ ($6.92) 2 May 11 2024 Endurance Run details

Endurance Results

Number of tasks executed per hour

This is the average number of iterations the VPS executed every hour over 24 hours.

A higher number means the VPS is faster.


Coefficient of Variation of number of tasks per hour

The coefficient of variation represents the stability of the VPS performance over the course of the test. It's the standard deviation divided by the mean number of iterations per hour.

A lower number indicates better stability.


CPU Steal

This is the average proportion of CPU that is "stolen" by the hypervisor. A lower performance can often be explained by cpu steal running over 1%.

A higher number means the VPS host may be overallocated.


CPU idle

This is the average proportion of CPU left idle during the test. It simply serves to verify that the target 50% cpu usage was reached.


Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.