If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have datacenters in the following countries.
Linkdata.com | Scaleway |
---|---|
Iraq United Kingdom | France Netherlands Poland |
Features not included in the VPS price in plans tested at vpsbenchmarks.com will be marked as missing.
Linkdata.com | Scaleway | |
---|---|---|
Hourly Billing | No | Yes |
DDOS Protection | No | Yes |
Backups | Yes | Yes |
Control Panel | WHMCS | Builtin |
SSH Keys Setup | Yes | Yes |
Total Number of Datacenters | 2 | 3 |
Number of Datacenter Continents | 2 | 1 |
Monitoring Charts | No | No |
Admin REST API | No | Yes |
Upgrade VPS from admin console | Yes | No |
Mobile Friendly UI | Yes | No |
Reverse DNS | No | Yes |
Accepted Forms of Payment | Credit cards, Paypal | Credit Cards |
Hidden CPU Model | No | No |
Affiliate Program | No | No |
Firewall | No | No |
Shelving | No | Yes |
Those services are offered by providers independently of their cloud servers.
Linkdata.com | Scaleway | |
---|---|---|
Backups - Instance backups or snapshots | ||
Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | ||
Object storage - Data storage for objects, individual files with API access | ||
Load balancer - Distribute traffic across set of instances | ||
Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | ||
Team Management - Management of users who are authorized to handle resources in your account | ||
Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | ||
Serverless - Deploy code as functions and let the provider manage where the code runs | ||
DDoS protection - Distributed Denial of Service protection | ||
Kubernetes - Management of Docker containers | ||
GPU instances - GPU instances to run your AI workload | ||
Private network - Use private IP addresses to communicate between your own instances at this provider |
Strengths | Weaknesses | |
---|---|---|
Linkdata.com | ||
Scaleway |
|
|
Compare the performance of the 2 selected providers.