If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have datacenters in the following countries.
Hostman | OVHcloud US |
---|---|
Netherlands Poland United States | United States |
Features not included in the VPS price in plans tested at vpsbenchmarks.com will be marked as missing.
Hostman | OVHcloud US | |
---|---|---|
Hourly Billing | Yes | Mixed |
DDOS Protection | No | Yes |
Backups | No | No |
Control Panel | Custom | Builtin |
SSH Keys Setup | Yes | Yes |
Total Number of Datacenters | 4 | 8 |
Number of Datacenter Continents | 2 | 3 |
Monitoring Charts | Yes | Yes |
Admin REST API | Yes | Yes |
Upgrade VPS from admin console | Yes | Yes |
Mobile Friendly UI | Yes | Yes |
Reverse DNS | Yes | Yes |
Accepted Forms of Payment | Credit/debit cards, Paypal | Credit cards, Paypal |
Hidden CPU Model | Yes | Yes |
Affiliate Program | No | Yes |
IPv6 support | No | Yes |
Firewall | Yes | Yes |
Shelving | No | No |
Those services are offered by providers independently of their cloud servers.
Hostman | OVHcloud US | |
---|---|---|
Backups - Instance backups or snapshots | ||
Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | ||
Object storage - Data storage for objects, individual files with API access | ||
Load balancer - Distribute traffic across set of instances | ||
Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | ||
Team Management - Management of users who are authorized to handle resources in your account | ||
Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | ||
Serverless - Deploy code as functions and let the provider manage where the code runs | ||
DDoS protection - Distributed Denial of Service protection | ||
Kubernetes - Management of Docker containers | ||
GPU instances - GPU instances to run your AI workload | ||
Private network - Use private IP addresses to communicate between your own instances at this provider |
Strengths | Weaknesses | |
---|---|---|
Hostman | ||
OVHcloud US |
|
Compare the performance of the 2 selected providers.