If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have datacenters in the following countries.
Hivelocity | VPS Mart |
---|---|
United States | United States |
Features not included in the VPS price in plans tested at vpsbenchmarks.com will be marked as missing.
Hivelocity | VPS Mart | |
---|---|---|
Hourly Billing | No | No |
DDOS Protection | Yes | Yes |
Backups | Yes | Yes |
Control Panel | Custom | Custom |
SSH Keys Setup | Yes | No |
Total Number of Datacenters | 3 | 2 |
Number of Datacenter Continents | 1 | 1 |
Monitoring Charts | Yes | No |
Admin REST API | Yes | No |
Upgrade VPS from admin console | Yes | Yes |
Mobile Friendly UI | No | Yes |
Reverse DNS | No | No |
Accepted Forms of Payment | Credit, debit cards, Paypal, Bank transfers | Credit cards, Paypal |
Hidden CPU Model | No | No |
Affiliate Program | Yes | Yes |
IPv6 support | Yes | No |
Firewall | No | No |
Shelving | No | No |
Those services are offered by providers independently of their cloud servers.
Hivelocity | VPS Mart | |
---|---|---|
Backups - Instance backups or snapshots | ||
Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | ||
Object storage - Data storage for objects, individual files with API access | ||
Load balancer - Distribute traffic across set of instances | ||
Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | ||
Team Management - Management of users who are authorized to handle resources in your account | ||
Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | ||
Serverless - Deploy code as functions and let the provider manage where the code runs | ||
DDoS protection - Distributed Denial of Service protection | ||
Kubernetes - Management of Docker containers | ||
GPU instances - GPU instances to run your AI workload | ||
Private network - Use private IP addresses to communicate between your own instances at this provider |
Strengths | Weaknesses | |
---|---|---|
Hivelocity | ||
VPS Mart |
Compare the performance of the 2 selected providers.