If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have datacenters in the following countries.
Aruba Cloud | Genesis VMs |
---|---|
Czech Republic France Germany Italy Poland United Kingdom | United States |
Features not included in the VPS price in plans tested at vpsbenchmarks.com will be marked as missing.
Aruba Cloud | Genesis VMs | |
---|---|---|
Hourly Billing | Mixed | No |
DDOS Protection | Yes | Yes |
Backups | Yes | Yes |
Control Panel | Custom | WHMCS |
SSH Keys Setup | Yes | No |
Total Number of Datacenters | 8 | 1 |
Number of Datacenter Continents | 1 | 1 |
Monitoring Charts | Yes | Yes |
Admin REST API | Yes | No |
Upgrade VPS from admin console | Yes | No |
Mobile Friendly UI | No | Yes |
Reverse DNS | Yes | No |
Accepted Forms of Payment | Credit cards, Paypal | Credit cards |
Hidden CPU Model | No | No |
Affiliate Program | No | Yes |
Firewall | No | Yes |
Shelving | No | No |
Those services are offered by providers independently of their cloud servers.
Aruba Cloud | Genesis VMs | |
---|---|---|
Backups - Instance backups or snapshots | ||
Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | ||
Object storage - Data storage for objects, individual files with API access | ||
Load balancer - Distribute traffic across set of instances | ||
Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | ||
Team Management - Management of users who are authorized to handle resources in your account | ||
Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | ||
Serverless - Deploy code as functions and let the provider manage where the code runs | ||
DDoS protection - Distributed Denial of Service protection | ||
Kubernetes - Management of Docker containers | ||
GPU instances - GPU instances to run your AI workload | ||
Private network - Use private IP addresses to communicate between your own instances at this provider |
Strengths | Weaknesses | |
---|---|---|
Aruba Cloud |
|
|
Genesis VMs |
|
Compare the performance of the 2 selected providers.